Avoch and Killen War Memorial
Menu
Attribution: Photo courtesy of Morris Colven
Avoch War Memorial
This imposing Memorial stands on high ground at the junction of the main road into Avoch (A832) and a side road which leads to a former Free Church, now converted into a dwelling house. Map reference is NH698551 on Sheet 26.
The Memorial is a well-designed, elegant tapered pillar, painted primrose-yellow, and standing on a three-stepped platform painted a dark grey. The pillar has an engraved
sword on it under which are the words –
Attribution: Mr John W Bruce, Dingwall.
Attribution: Mr John W Bruce, Dingwall.
This is an additional note, March 2018
The information in this section is as prepared by Mr John W Bruce some years ago. Since then Mr Bruce has developed a most impressive website - Ross & Cromarty War Memorials - and while Ross and Cromarty Heritage Society wishes to continue to show Mr Bruce's original work, it is only proper that those seeking information should be directed to his more detailed website.
MAJOR | E. | MACKINNON | R.A.M.C. |
SERGT | B. | MACLEMAN | COLDSTREAM GUARDS |
CPL | D. B. | MACLEMAN | SCOTS GUARDS |
L/CPL | W. | VASS | H. L. I. |
“ “ | W. | SKINNER | SCOTTISH RIFLES |
PTE | J. H. | BISHOP | K. O. S. B. |
“ ” | J. | MACDONALD | K. O. Y. L. I |
“ ” | K. C. | MACKENZIE | SCOTTISH HORSE |
PIPER | W. | MACKENZIE | ROYAL FUSILIERS |
PTE | H. | MACLEMAN | R. A. M. C. |
“ “ | M. | MACRAE | ROYAL SCOTS |
“ “ | G. | MANN | TANK CORPS |
“ “ | J. | REID | GORDONS |
SERGT | T. O. | ROSS D.C.M. | CANADIANS |
PTE | A. R. | DUNN | CANADIANS |
“ “ | L. | MACINTOSH | CANADIANS |
“ “ | A. | MACLEMAN | CANADIANS |
“ “ | R. | MACLEMAN | CANADIANS |
SAPPER | D. | ROSS | CANADIANS |
1ST CLS PTY OFFCR | J. W. | PATIENCE | R.N.R. |
SEAMAN | W. | BRODIE | “ “ |
“ | A. | CLARKE | “ “ |
“ | H. | MACINTOSH | “ “ |
“ | D. | MACLEMAN | “ “ |
“ | R. | PATIENCE | “ “ |
“ | W. | PATIENCE | “ “ |
“ | D. | REID | “ “ |
“ | J. | REID | “ “ |
“ | D. | SKINNER | “ “ |
“ | J. | SKINNER | “ “ |
“ | J. | SUTHERLAND | BOOM DEFENCE |
“ | D. | DAVIDSON | R.E. |
L/CPL | D. | SUTHERLAND | AUSTRALIANS |
PTE | A. | ROSS | NEW ZEALANDERS |
PTE | J. | ROBERTSON | SOUTH AFRICANS |
STOKER | JOHN | DICKSON | R.N. |
L/CPL | EVAN | FINLAY | 4 SEAFORTHS |
” “ | EDWARD J. | SHEARER (Sonny) | 5 SEAFORTHS |
PTE | GEORGE | FINDLAY | 4 SEAFORTHS |
” “ | HUGH A. | PATIENCE | 4 SEAFORTHS |
” “ | ALEXANDER | GRANT | 6 CAMERONS |
GDS | GILBERT | PATIENCE | SCOTS GUARDS |
GNR | GEORGE | PATIENCE | R.A. |
” “ | ROBERT | JACK | R.A. |
” “ | JAMES | REID | N.Z.F.A. |
ACSM | W. | SHOBBROOK | SEAFORTHS |
SERGT | G. | MACINTOSH | “ “ |
SERGT | G. | PATIENCE | “ “ |
SERGT | D. | SUTHERLAND | “ “ |
CPL | W. | McSTEPHEN | “ “ |
CPL | D. | SUTHERLAND | “ “ |
L/CPL | K. | McLEAN | “ “ |
L/CPL | C. A. | MACRAE | “ “ |
PTE | R. | BISSETT | “ “ |
PTE | J. McP. | LESLIE | “ “ |
PTE | D. | MACDONALD | “ “ |
PTE | D. | MACLEAY | “ “ |
PTE | W. J. | MACRAE | “ “ |
PTE | D. | PIRIE | “ “ |
PTE | J. S. | MACINTOSH | CAMERONS |
PTE | W. G. | MACKAY | “ “ |
PTE | R. J. | MACKERCHAR | “ “ |
PTE | D. | JACK | BLACK WATCH |
Page created on 13 January 2021