Parishes of Ross and Cromarty
Attribution: Ian Fraser
Statistical Accounts
Parishes of Ross and Cromarty
Parish | Map No. | Parish | Map No. |
11 | Kincardine | 2 | |
17 | Kintail | 21 | |
26 | 27 | ||
15 | Lochalsh | 19 | |
29 | 1 | ||
13 | 18 | ||
3 | 8 | ||
6 | 7 | ||
14 | 28 | ||
16 | 10 | ||
Glenshiel | 20 | 4 | |
24 | 5 | ||
9 | 23 | ||
25 | 22 | ||
12 |
The Statistical Accounts continue reading