Muir of Ord War Memorial
Attribution: Photo courtesy of Morris Colven
Armistice Day in Muir of Ord
Prior to WW1, war memorials were primarily built to celebrate the great leaders and victories in battle and were never held as an object to commemorate the ordinary serviceman. Public opinions started to change during the Boer war, with new monuments being created which listed the names of the fallen, especially those of the lower ranks of the Armed Forces. Around two thirds of war memorials in the UK today, date back to the First World War.
During WW1, there was a ban on the repatriation of war dead which meant the families of over 700,000 servicemen had no grave as a focus to mourn their loss. Many of the dead had a shared history in their local communities. They had gone to the same church, school and had even worked together, hence their loss impacted the communities where they had lived. Local Committees were formed and from those committees, local war memorials started to spring up all over the country.
The memorial at Muir of Ord was no different. Despite several searches of newspaper archives, there are no records on the creation of this memorial, however it is highly likely that those on the committee would have been from several well known names in the village, such as Forbes, Cameron, MacDonald, Chisholm, Mackay and Munro, (all members of the Men’s Club) and also The Stirling’s of Fairburn, Mackenzie’s of Ord, Mackenzie-Gillanders of Highfield and possibly even Lord Lovat of Beauly.
The memorial consists of a tall stone cairn with a rectangular red marble tablet for WW1 inset at the base. Resting at the base of the cairn is a harp-shaped red marble WW2 tablet. The whole is set on a stone slab base. Celtic knot work border on the WW1 tablet with a harp motif inscribed at the top centre. The earliest indication of when this was built is the photograph above which was a postcard sent in 1922.
There are newspaper articles from the 1930’s that indicate that it was the men’s Club, along with the churches that ensured a high profile turnout for the annual armistice day commemorations.
The Armistice Day service was held at the War memorial and was attended by the ministers of the Free Church, Urray West Church and Rev. Alexander Cameron, late minister at Killearnan, who had retired to the village in 1932. Pupils from Tarradale School and the Men’s club laid wreaths.
The Monument is a circular, truncated cone, about 7.5m (25 feet) in diameter at the base, and about the same in height. Construction is of large stones cemented together. It stands about 100 metres back from the road, on a small hilly slope in a pleasant setting of trees (holly etc) and rhododendrons. Entrance to the grounds is via a metal gate about 100 metres along the west side of Corrie Road which comes off the A862 just west of the railway bridge. The map reference is NH527502 on OS Sheet 26.
The 1939-1945 War names are on a harp-shaped slab of red granite fixed on the lower front of the 1914 monument.
Attribution: Mr John W Bruce, Dingwall.
1914 - 1918
TO THE GLORY OF GOD AND IN SACRED MEMORY OF THE FOLLOWING OFFICERS,
NON-COM OFFICERS, AND MEN FROM THE PARISH OF URRAY
WHO GAVE THEIR LIVES IN DEFENCE OF THEIR KING AND COUNTRY IN THE GREAT WAR.
LT COL ANGUS FALCONAR DOUGLAS HAMILTON VC COM 6TH BATT QOC Hdrs
SEAFORTH HIGHLANDERS | LOVAT SCOUTS | ||||
LIEUT | W STIRLING FAIRBURN | L/CPL | CORRY | ||
SERGT | LOCHNAMHOIDH | SCOTS GUARDS | |||
SERGT | MARKET STANCE | COY SGT MAJOR | CABERFEIDH | ||
CORPL | GOWANFIELD | PIPER | J MACKENZIE | BALNAGOWN | |
L/CPL | ORD DISTILLERY | PTE | D MURRAY | ARCAN MAINS | |
L/CPL | D MACKAY | ORD DISTILLERY | ARGYLE and SUTHERLAND HIGHLANDERS | ||
L/CPL | D FORBES | FAIRBURN | PTE | J MACCULLOCH | ARDNAGRASK |
L/CPL | A GORDON | CHAPELTON | HLI | ||
PTE | ORD ARMS | PTE | J MACLEOD | ORD | |
PTE | J CAMPBELL | ARCAN | PTE | MARKET STANCE | |
PTE | D CHISHOLM | MOY BRIDGE | KOSB | ||
PTE | HIGHFIELD | PTE | J TULLOCH | ARCAN | |
PTE | ORD DISTILLERY | KING'S LIVERPOOL REGIMENT | |||
PTE | ORD VILLAGE | PTE | J C CAMPBELL | EASTER URRAY | |
PTE | ORD VILLAGE | NORTHUMBERLAND FUSILEERS | |||
PTE | ORD VILLAGE | PTE | A KELMAN | BROOMHILL | |
PTE | ORD VILLAGE | DRAGOON GUARDS | |||
PTE | W ROSS | ORD VILLAGE | PTE | A MUNRO | FAIRBURN MUIR |
PTE | J MUNRO | FAIRBURN MUIR | ROSS MOUNTAIN BATTERY | ||
PTE | R MACKAY | BRAHAN MAINS | GUNR | ARDARROCH | |
PTE | D MACKINTOSH | SEAFIELD | RFA | ||
PTE | BALVAIRD | GUNR | J FRASER | GILCHRIST | |
PTE | J MACKENZIE | BLACKDYKE | GMP | ||
PTE | J SPEED | HIGHFIELD | PTE | G SHAW | CORRY |
LABOUR CORPS | |||||
CAMERON HIGHLANDERS | PTE | BALVAIRD | |||
SERGT | DARROCH HOUSE | AUSTRALIAN IMPERIAL FORCE | |||
CORPL | LOCHNAMHOIDH | SGT | D BALLANTYNE | ARDNAGRASK | |
L/CPL | R MACDONALD | EASTER URRAY | CORPL | R MACKAY | ORD VILLAGE |
PTE | ORD DISTILLERY | CORPL | D FORBES | FAIRBURN | |
PTE | HILTON | PTE | F FORBES | FAIRBURN | |
PTE | D CHAPMAN | RHEINDOWN | CANADIAN EXPEDY FORCE | ||
PTE | W MELLIS | ORD VILLAGE | PTE | ORD VILLAGE | |
PTE | LOCHNAMHOIDH | PTE | A MACGILLIVRAY | MUIRTON MAINS | |
PTE | T MACKENZIE | BALNAGOWN | ROYAL NAVY | ||
PTE | C MACLEAN | FAIRBURN MUIR | CHIEF GR | K BALLANTYNE | ARDNAGRASK |
PTE | J MACRAE | MUIR-OF-TARRADALE | CHIEF PTY OFFCR | K MACKENZIE | ORD VILLAGE |
Lean iad gu dluth ri rliu an Sinnsre
1939 - 1945
LT. COL . | RICHARD A L FRASER-MACKENZIE | ORD |
CAPTAIN | GEORGE V H MUNDELL | TARRADALE |
PILOT OFFICER | JOHN A REID | EASTER MOY |
SGT | PETER McEWAN | HIGHFIELD |
SGT | JAMES McHARDY | EASTER MOY |
SGT | JAMES TULLOCH | ARCAN |
CPL | JOHN B MACKENZIE | FAIRBURN MUIR |
L/CPL | DUNCAN M MUNDELL | TARRADALE |
L.A.C | JAMES A MACDONALD | ORD VILLAGE |
GDSM | THOMAS CAMERON | ORD VILLAGE |
GDSM | JOHN FRASER | ARDNAGRASK |
GNR | WILLIAM CORBETT | ORD VILLAGE |
TPR | ROBERT F MACKENZIE | ACHTABANNOCH |
PTE | RALPH V R CAMPBELL | ORD VILLAGE |
PTE | THOMAS J FRASER | BELLEVUE |
PTE | THOMAS R LOGAN | AULTVAICH |
PTE | WILLIAM MACALLLISTER | HIGHFIELD |
PTE | JAMES W MACDONALD | ACHEDERSON |
PTE | BRAHAN | |
PTE | WILLIAM K PATERSON | BRAHAN |
PTE | JESSIE WEATHERALL | ARCAN |
Mairidh an rhu gu brath
Tarradale School Roll of Honour
The Roll of Honour lists 25 ex-pupils of the school who lost their lives in WW1.
To find out more click on the button below: